You have no items to compare.
| Name of system/First year installed/No. of 2012 contracts signed | HCTS2000 MK2 automated sorter/2007/— |
| No. of live sites installed in N. America/Europe/Asia-Australia | — |
| Automation products that are available | |
| • Pre-analytical processor/Total laboratory automation | yes/no |
| • Automated functions: Accessioning/Track load/Centrifugation/Decapping | yes/no/no/no |
| • Automated functions: Rack specific sort/Aliquot/Tube relabeling/Resealing | yes/no/no/no |
| • Automated functions: Storage-retrieval/Intelligent sample routing | no/yes |
| • SW: Dedicated Process Control/Middleware control using LIS/Architecture | yes/yes/closed |
| • Company has dedicated automation support team/Remote system monitoring | yes/yes |
| Software features/functionality | |
| • Patient demographics and insurance data/Rules-based architecture | LIS feature/automation SW feature |
| • Supports data retrieval/Internet connectivity | — |
| • Online real-time help system/QC/Stats and management reports | automation SW feature/—/— |
| • Evaluates validity and releasability of results from automated analyzers | — |
| • Specimen tracking/Priority processing/Random-access spec. movement | automation SW feature/automation SW feature/— |
| • Supports accession number redundancy (duplicate specimen ID) | automation SW feature |
| • Supports specimen carrier and level identification | — |
| • Unique bar-code number per container required | — |
| • Specimen routing/Multistop routing (one tube to multiple workstations) | automation SW feature/automation SW feature |
| • Specimen scheduling/Instrument scheduling | — |
| • Routes test to workstation/Automatic reflex, repeat, dilutions | — |
| • Supports multiple HW configuration/Supports other proprietary transport. HW | automation SW feature/— |
| • Sample storage and retrieval SW/Supports approved CLSI standards | —/automation SW feature |
| LIS(s) and versions interfaced and live w/LAS/How LIS(s) are interfaced with your LAS/LOINC can be used to identify tests when communicating with LIS | McKesson, Soft, DI, VA, DHCP/ASTM/no |
| Transportation systems available | no |
| • Model/Dimensions* (H × W × D)*/Conforms to CLSI Stand. Auto 1-5 | — |
| • Containers device accommodates/Average throughput in cm per second | — |
| • Supports automatic rerouting for reflex-repeat-dilutions | — |
| • Modular HW/Installed options/Device can operate in track and manual mode | — |
| • Required utilities/Required maintenance | — |
| • Carrier type/Scalable system | — |
| Automated centrifugation available | no |
| • Model/Dimensions (H × W × D)/Conforms to CLSI Stand. Auto 1-5 | — |
| • Maximum throughput/Containers device accommodates | — |
| • Can identify tube types for custom programmed rate and spin times per run | — |
| • More than one centrifuge can be connected to track system | — |
| • For multi-unit centrifuge, each centrifuge operates independently for rate and time | — |
| • Maintenance required | — |
| Automated input/accessioning available | yes |
| • Model/Dimensions (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | HTS2000 MK2/48 × 56 × 31 inches/yes/2,000 |
| • Containers device accommodates/Dedicated lanes for stat samples | 16, 13 × 100; 16, 13 × 75, 8–19 mm diameter × 75–120 mm height/no |
| • Maximum No. of samples that can be loaded/Maintenance required | 550/daily, monthly |
| Automated decapping available | no |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | — |
| • Containers device accommodates/Maintenance required | — |
| • Removes multiple size tube caps per run/Removes screw type sample caps | — |
| Automated sorting available | yes |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | HCTS2000 MK2/48 × 56 × 31 inches/yes/2,000 |
| • Containers device accommodates/Software can sort by | 16, 13×100; 16, 1 ×75, others/specimen type, bar code, cap color, method, others |
| Specimen integrity monitor available | no |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | — |
| • Containers device accommodates/Maintenance required | — |
| Automated aliquotting available | no |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | — |
| • Containers device accommodates | — |
| • Inspects samples for bar code/Detects and reports clots in specimen | — |
| • Detects and reports quantity not sufficient specimens/Maintenance required | — |
| Instrument (analyzer) interfaces | |
| • Rules-based instrument interface control subsystem | no |
| • Process control of instrument via control subsystem | no |
| Physical/hardware (instrument/specimen) interface | |
| • Hematology/Chemistry/Coagulation | no/no/no |
| • Immunoassay/Urinalysis | no/no |
| Instruments to which your system or product is interfaced | — |
| Other robotic products/components to which system or product is linked | — |
| Automated recapper or sealer available | no |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput* | — |
| • Recaps-seals multiple size tubes simult./Containers device accommodates | — |
| • Maintenance required | — |
| Automated storage and retrieval available | no |
| • Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput* | — |
| • Containers device accommodates/Connects to the track | — |
| • Room temperature/Minimum and maximum number of tubes stored per module | — |
| • Multiple size tubes can be stored in the same module/Maintenance required | — |
| • Refrigerated storage and retrieval capability | — |
| Longitudinal upgrade pathway or plan to protect users’ investments | independent of analyzer company; module can be upgraded with options |
| Average time to install/Who provides service, support/Hours support is available | <2 days/m-u-t America/24-7 |
| On-site biomedical engineer required/User group meets regularly | no/no |
| List price | $116,000 |
| Individual list prices for components | |
| • Process control SW/Transportation systems/Auto. centrifugation | included/—/— |
| • Auto. input, accession/Auto. decap/Auto. sort/Auto. storage and retrieval | included/—/—/— |
| • Specimen integrity monitor/Automated aliquot | — |
| • Instrument (analyzer) interfaces/Automated recap | — |
| Distinguishing features (supplied by company) | no robotic arms, high-throughput yields and reliability with ease of operation and installation; users can pour sample tubes into hopper, eliminating shuffling of tubes in and out of racks in lab reception areas; simplicity and flexibility of sorting rules and methods |
| * For basic building block unit | |
| ** Average throughput in specimen containers per hour per device | |
| Note: a dash in lieu of an answer means company did not answer question or question is not applicable |